Sponsors

 
Forward Co. LTD
 

Advanced World Systems

 
Tsukiden
 

Alliance Software Inc.

 
Sanko Consultancy Inc
 

About PhilNITS

Past Exam Statistics


16th Regular Exam: October 24, 2010
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 101 93 30 32.26%
Cebu 145 144 19 13.19%
Baguio 12 12 0 0%
Leyte 51 47 6 12.76%
Davao 49 48 9 18.75%
Ozamis 13 11 0 0%
Total 371 355 64 18.03%
15th Regular Exam: March 28,1010
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 70 66 21 31.8%
Cebu 145 141 21 14.9%
Baguio 17 16 0 0%
Leyte 53 51 1 1.96%
Bohol 14 12 0 0%
Davao 52 48 15 31.25%
Ozamis 15 15 0 0%
Total 366 349 58 16.61%
14th Regular Exam: October 18, 2009
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 99 92 29 31.52%
Cebu 205 201 25 12.44%
Baguio 20 18 2 11%
La Union 19 19 0 0%
Naga 21 19 0 0%
CDO 21 20 0 0%
Leyte 59 58 1 1.72%
Bohol 25 25 1 4%
Zamboanga 18 15 0 0%
Davao 65 58 4 6.9%
Ozamis 46 46 2 4.35%
Total        
13th Regular Exam: April 26, 2009
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 88 85 26 30.58%
Cebu 256 243 33 13.58%
Baguio 16 15 1 6.66%
La union 12 12 0 0%
Naga 21 21 1 4,76%
CDO 12 11 1 9.09%
Leyte 57 56 2 3.57%
Bohol 33 25 1 4%
Zamboanga 11 10 0 0%
Davao 80 77 5 6.49%
Total 586 555 70 12.61%
12th Regular Exam: October 19, 2008
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 172 168 29 17.26%
Cebu 266 255 23 9.2%
Baguio 63 63 3 4.76%
La union 27 26 0 0%
Naga 36 21 0 -%
CDO 15 9 0 0%
Leyte 64 57 6 10.52%
Bohol 34 27 0 0%
Zamboanga 35 25 1 4%
Davao 107 96 7 9.37%
Total 819 747 69 9.2%
11th Regular Exam: April 6, 2008
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 131 128 18 14%
Cebu 238 224 8 3.57%
Naga 36 30 0 0%
CDO 34 27 0 0%
Bohol 34 32 0 0%
Zamboanga 31 22 1 4.54%
Davao 109 70 3 4.28%
Total 613 533 30 5.6%
10th Regular Exam: October 28, 2007
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 200 187 49 26.2%
Cebu 214 197 16 8.12%
Baguio 26 24 2 8.33%
Naga 41 25 1 4%
CDO 36 26 0 0%
Bohol 21 21 2 9.52%
Zamboanga 31 29 0 0%
Davao 45 37 1 2.7%
Total 614 546 71 13%
9th Regular Exam: April 1, 2007
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 157 151 71 47.02%
Cebu 204 195 49 25.12%
Baguio 65 56 1 1.78%
Naga 39 28 4 14.29%
CDO 23 11 1 9%
Bohol 24 23 0 0%
Zamboanga 24 20 1 9%
Total 536 484 130 27%
8th Regular Exam: October 1, 2006
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 263 243 52 21.58
Cebu 287 275 32 11.9%
Baguio 18 17 3 17.65
Naga 32 26 1 3.85%
CDO 46 37 0 0%
Bohol 44 42 0 0%
Zamboanga 31 26 0 0%
Total 723 666 88 13.2%
7th Regular Exam: April 2, 2006
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 149 108 15 13.0%
Cebu 166 156 14 8.9%
Naga 27 27 0 0%
CDO 35 34 0 0%
Bohol 38 34 0 0%
Zamboanga 40 33 0 0%
Total 455 392 29 7.4
6th Regular Exam: October 9, 2005
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 164 147 41 27.9%
Cebu 229 215 22 10.2%
Baguio 26 26 1 3.8%
CDO 7 6 2 33.3%
Bohol 72 70 0 0%
Total 498 464 66 14.2%
5th Regular Exam: May 22, 2005
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 125 112 16 14.3%
Cebu 45 41 6 14.6%
Baguio 4 4 0 0%
CDO 7 7 0 0%
Total 181 164 22 13.4%

4th Regular Exam: October 10, 2004
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 178 158 37 23.4%
Cebu 43 42 11 26.2%
Baguio 28 21 0 0.0%
Zamboanga 19 16 0 0.0%
CDO 15 14 1 7.1%
Total 283 251 49 19.5%
3rd Regular Exam: April 25, 2004
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 195 130 10 7.7%
Cebu 22 21 3 14.3%
Baguio 33 13 0 0.0%
Davao 2 2 0 0.0%
Zamboanga 41 41 0 0.0%
Batangas 4 4 0 0.0%
Total 297 211 13 6.2%
2nd Regular Exam: September 07, 2003
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 280 272 30 11.0%
Cebu 62 56 5 8.9%
Baguio 71 70 0 0.0%
Davao 7 7 1 14.3%
Zamboanga 40 38 1 2.6%
Total 460 443 37 8.4%
1st Regular Exam: September 08, 2002
Examination Site Registered Applicants Examinees Passed Rate of Successful Examinee
Manila 604 579 30 5.2%
Cebu 68 68 8 11.8%
Baguio 32 32 0 0.0%
Davao 40 40 0 0.0%
Total 744 719 38 5.3%